Asus Tab, Asus Tablet, Asus Tablets and Asus Tablet PC
Asus tablets are quite popular ones in UK tablet market, Asus plan to release many new tablets in coming year if you haven’t buy a tablet yet here is your chance to buy Asus tablet this year.
Asus Tablets | Operating System | Inch | Screen Resolution | CPU | GHz | Battery / Hr | Weight |
Asus Transformer Pad TF701 | Android 4.2 | 10.1 | 2560×1600 | Nvidia Tegra 4 | 1.90 | 0.0 | 0.58 |
Asus Transformer Book T100 | Win 8.1 | 10.1 | 1366 x 768 | Intel Bay Trail | 1.33 | 10.5 | 0.55 |
Asus MeMoPad FHD 10 | Android 4.2 | 10.1 | 1920×1080 | Intel Atom | 1.60 | 0.0 | 0.58 |
Asus MeMo Pad HD 7 | Android 4.2 | 7.0 | 1280 x 800 | Mediatek | 1.20 | 10.0 | 0.30 |
Google Asus Nexus 7 II | Android 4.3 | 7.0 | 1920×1200 | Snapdragon S4 | 1.50 | 10.0 | 0.29 |
Asus MeMo Pad | Android 4.1 | 7.0 | 1024 x 600 | Via WM8950 | 1.00 | 0.0 | 0.36 |
Asus MeMO Pad Smart | Android 4.1 | 10.1 | 1280 x 800 | Nvidia Tegra 3 | 1.20 | 0.0 | 0.59 |
Asus Vivo Tab Smart | Win 8.0 | 10.1 | 1366x 768 | Intel Atom | 1.80 | 7.5 | 0.58 |
Asus Taichi 21 | Win 8.0 | 11.6 | 1920×1080 | Intel Core i5 | 1.70 | 0.0 | 0.68 |
Asus Vivo Tab RT | Win8 RT | 10.1 | 1366 x 768 | Nvidia Tegra 3 | 1.30 | 9.5 | 0.52 |
Asus Transformer Infinity | Android 4.0 | 10.1 | 1920×1200 | Nvidia Tegra 3 | 1.70 | 9.5 | 0.54 |
Asus Transformer Pad 300 | Android 4.0 | 10.1 | 1280 x 800 | Nvidia Tegra 3 | 1.20 | 8.5 | 0.64 |
Asus Transformer Prime | Android 3.2 | 10.1 | 1280 x 800 | Nvidia Tegra 3 | 1.30 | 10.0 | 0.59 |
ASUS Transformer Book | Windows 8 | 11.6 | 1920×1080 | Intel® CoreTM i5 4200U Processor | 1.40 | 10.5 | 0.90 kg |
Before buying any of the above Asus tablet it’s best to compare tablet and choose tablet which suits your need, requirement and budget. In order to do comparison in between various tablets it’s best to read user reviews on various tablets. You can read tablet reviews on our site also, we keep on adding Asus tablet reviews on time to time basis.