HP Tab, HP Tablet, HP Tablets and HP Tablet PC
HP tablets are quite popular ones in UK tablet market, HP plan to release many new tablets in coming year if you haven’t buy a tablet yet here is your chance to buy HP tablet this year.
HP Tablet | Operating System | Inch | Screen Resolution | Operating System | GHz | Battery / Hr | Weight |
HP SlateBook x2 | Android 4.2 | 10.1 | 1920×1200 | Nvidia Tegra 4 | 1.80 | 9.5 | 0.61 |
HP Slate 7 | Android 4.1 | 7.0 | 1024 x600 | ARM A9 | 1.60 | 8.0 | 0.37 |
HP ElitePad 900 | Win 8.0 | 10.1 | 1280x 800 | Intel Atom | 1.80 | 7.0 | 0.68 |
HP Envy X2 | Win 8.0 | 11.6 | 1366x 768 | Intel Atom | 1.80 | 8.0 | 0.68 |
HP TouchPad | HP webOS | 9.7 | 1024×768 | Snapdragon S3 | 1.20 | 8.5 | 0.73 |
HP Omni 10 | Win 8.1 | 10.1 | 1920×1200 | Intel Bay Trail | 1.46 | 0.0 | 0.63 |
HP Slate S10 | Android 4.2 (Jelly Bean) | 10 | 1280×800 | Marvell PXA986 Dual-Core | 1.2 | 9.25 | 10.20 |
HP Slate S8 | Android 4.2 (Jelly Bean) | 8 | 1600×1200 | NVIDIA Tegra 4 | 1.8 | 10.75 | 8.70 |
HP Slate 7 Plus | Android 4.2 | 7.0 | 1280x 800 | Nvidia Tegra 3 | 1.30 | 0.0 | 0.34 |
Before buying any of the above HP tablet it’s best to compare tablet and choose tablet which suits your need, requirement and budget. In order to do comparison in between various tablets it’s best to read user reviews on various tablets. You can read tablet reviews on our site also, we keep on adding HP tablet reviews on time to time basis.